The Journal for Information Professionals
Asia Pacific Journal of Information Systems (APJIS), a Scopus and ABDC indexed journal, is a
flagship journal of the information systems (IS) field in the Asia Pacific region.
ISSN 2288-5404 (Print) / ISSN 2288-6818 (Online)
Editor : Seung Hyun Kim
Current Issue
Date | September 2024 |
---|---|
Vol. No. | Vol. 34 No. 3 |
DOI | https://doi.org/10.14329/apjis.2024.34.3.752 |
Page | 752~781 |
Title | Analyzing Chinese Tourists¡¯ Experiences in Seoul and Tokyo: A Mixed Methodology of Text Mining and Interviews |
Author | Xiaowen Feng, Seongbeom Kim, Zhiyi Chen, Hee-Woong Kim |
Keyword | Tourism Service, Tourism Experience, A Mixed-methods, Text-mining, Interviews |
Abstract | The study of tourism experiences has gained significant attention for its potential to drive tourism prosperity. This interest is particularly relevant in the context of Chinese tourists, who accounted for a significant share of global tourism spending before the COVID-19 pandemic nearly one-fifth. As the world gradually recovers from the effects of the pandemic, the rebound in the tourism sector must be effectively capitalized on, and destinations must actively improve their services to attract more tourists seeking enriching experiences. This study utilizes a comprehensive mixed-methods approach combining text mining and interviews to explore the success factors that contribute to Chinese tourists¡¯ overall tourism experience during their trip to South Korea and Japan. The study specifically targets new Chinese tourists and identifies their changing preferences and expectations. To provide a deeper understanding of the findings, the study utilizes a tourism experience conceptual model to systematically analyze the key tourism experience elements, covering both positive and negative factors, encountered by Chinese tourists in Seoul and Tokyo. Based on these insights, the study aims to provide city-specific practical recommendations to help local tourism industry stakeholders enhance their services and provide visitors with a more rewarding experience. By examining the specific tourism experiences of Chinese travelers, this study not only contributes to the existing literature but also provides actionable insights that can be applied to a variety of destinations to guide their continued growth and improvement. |
Home l Site Map l Abstracting/Indexing l FAQ l Publisher l Contact Us l Admin Login
© 2013 The Korean Society of Management Information Systems. All rights reserved.