The Journal for Information Professionals
Asia Pacific Journal of Information Systems (APJIS), a Scopus and ABDC indexed journal, is a
flagship journal of the information systems (IS) field in the Asia Pacific region.
ISSN 2288-5404 (Print) / ISSN 2288-6818 (Online)
Editor : Youngsok Bang
Current Issue
| Date | December 2025 |
|---|---|
| Vol. No. | Vol. 35 No. 4 |
| DOI | https://doi.org/10.14329/apjis.2025.35.4.933 |
| Page | 933~954 |
| Title | Electricity Demand in the Age of AI and Cloud: Integrating Technology Diffusion and Periodic Features |
| Author | Jinho Kang, Min-ho Song, So-Hyun Lee, Hee-Woong Kim |
| Keyword | Electricity Demand, Generative AI, Cloud, Forecasting Model, Double Machine Learning, Fourier Transform |
| Abstract | The rapid expansion of generative AI and cloud computing is transforming industrial structures and driving unprecedented growth in data centers. As a result, electricity demand is becoming increasingly shaped by digital technologies rather than traditional climate or economic factors alone. However, existing forecasting models largely overlook these sociotechnical drivers, risking substantial underestimation of future demand. This study integrates technology diffusion indicators with climate variables to examine whether digital-technology trends meaningfully contribute to national electricity demand. Using a Double Machine Learning framework as a feature-validation step, we confirm that GPT search volume and cloud market size serve as statistically robust and predictive indicators of electricity consumption. In addition, Fourier Transform–based features are employed to capture periodic variability, significantly improving forecasting performance beyond climate- and economy-centric baselines. Scenario simulations under the SSP585 pathway forecast a steady rise in demand through 2045, with seasonal peaks amplified by AI and cloud adoption. The findings highlight the structural role of sociotechnical factors in shaping electricity demand and offer practical implications for electricity pricing, infrastructure planning, and risk management. |
Home l Site Map l Abstracting/Indexing l FAQ l Publisher l Contact Us l Admin Login
© 2013 The Korean Society of Management Information Systems. All rights reserved.